1
/
von
3
Kidnatomist - Kinder Bio-Baumwoll-T-Shirt
Kidnatomist - Kinder Bio-Baumwoll-T-Shirt
Normaler Preis
€26,95 EUR
Normaler Preis
Verkaufspreis
€26,95 EUR
Stückpreis
/
pro
inkl. MwSt.
Verfügbarkeit für Abholungen konnte nicht geladen werden
Um T-Shirt perfekt für kleine Anatomie-Fans! Aus weicher Bio-Baumwolle gefertigt, zeigt dieses Kinder-Shirt stolz deine Expertise in Anatomie.
More details
- 100% organic ring-spun combed cotton
- Fabric weight: 4.57 oz/yd² (155 g/m²)
- Single jersey
- Medium fit
- Set-in sleeves
- 1×1 rib at collar
- Narrow double-needle topstitch on the sleeves and bottom hems
- Self-fabric neck tape (inside, back of the neck)
- Blank product sourced from Bangladesh
This product is made especially for you as soon as you place an order, which is why it takes us a bit longer to deliver it to you. Making products on demand instead
of in bulk helps reduce overproduction, so thank you for making thoughtful purchasing decisions!
Size Guide
Die Größen entsprechen einer kleineren Größe auf dem US-Markt, daher sollten US-Kunden eine Größe größer bestellen.
Unisex
Zoll
| BODY LENGTH (inches) | CHEST WIDTH (inches) | SLEEVE LENGTH (inches) | |
| S | 27 ¼ | 19 ¼ | 8 ⅛ |
| M | 28 ¼ | 20 ½ | 8 ½ |
| L | 29 ⅛ | 21 ¾ | 8 ⅞ |
| XL | 29 ⅞ | 22 ¾ | 8 ⅞ |
| 2XL | 30 ¾ | 24 | 9 ¼ |
| 3XL | 31 ½ | 25 ¼ | 9 ⅝ |
| 4XL | 32 ¼ | 27 ¼ | 9 ⅝ |
| 5XL | 33 | 29 ⅛ | 9 ¾ |
Centimetres
| BODY LENGTH (cm) | CHEST WIDTH (cm) | SLEEVE LENGTH (cm) | |
| S | 69 | 49 | 20.6 |
| M | 71.9 | 52 | 21.6 |
| L | 74 | 55.1 | 22.6 |
| XL | 76 | 58 | 22.6 |
| 2XL | 78 | 61 | 23.6 |
| 3XL | 80 | 64 | 24.4 |
| 4XL | 82 | 69 | 24.4 |
| 5XL | 83.8 | 74 | 24.9 |
Damen
Zoll
| CHEST WIDTH (inches) | BODY LENGTH (inches) | |
| S | 20 ⅛ | 26 ¾ |
| M | 21 ¼ | 27 ½ |
| L | 22 ½ | 28 ⅜ |
| XL | 23 ⅝ | 29 ⅛ |
| XXL | 24 ¾ | 29 ⅞ |
Centimetres
| CHEST WIDTH (cm) | BODY LENGTH (cm) | |
| S | 51 | 68 |
| M | 54 | 70 |
| L | 57 | 72 |
| XL | 60 | 74 |
| XXL | 63 | 76 |
Kinder
Zoll
| BODY LENGTH (inches) | CHEST WIDTH (inches) | SLEEVE LENGTH (inches) | |
| 3-4 | 16 ½ | 13 | 4 ½ |
| 5-6 | 18 ⅛ | 13 ¾ | 4 ⅞ |
| 7-8 | 20 ¼ | 14 ⅝ | 5 ¾ |
| 9-11 | 22 ⅝ | 16 ⅛ | 6 ½ |
| 12-14 | 24 ⅝ | 17 ¼ | 7 ¼ |
Centimetres
| BODY LENGTH (cm) | CHEST WIDTH (cm) | SLEEVE LENGTH (cm) | |
| 3-4 | 42 | 33 | 11.4 |
| 5-6 | 46 | 35 | 12.5 |
| 7-8 | 51.6 | 37 | 14.5 |
| 9-11 | 57.4 | 40.9 | 16.5 |
| 12-14 | 62.5 | 44 | 18.5 |
Teilen
